<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NVinNYC &#187; Hardware</title>
	<atom:link href="http://nvinnyc.com/category/technology/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://nvinnyc.com</link>
	<description>Music, Movies, Macs</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Notes on the iPad</title>
		<link>http://nvinnyc.com/2010/04/05/more-notes-on-the-ipad/</link>
		<comments>http://nvinnyc.com/2010/04/05/more-notes-on-the-ipad/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:47:34 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nvinnyc.com/?p=762</guid>
		<description><![CDATA[For everyone looking for a more detailed review of the iPad; Macworld&#8217;s review is one of the best. I agree with most everything in the very detailed write up. I&#8217;m still very pleased with my own; I read a book for a few hours last night on the device and I was very pleased with [...]]]></description>
			<content:encoded><![CDATA[<p>For everyone looking for a more detailed review of the iPad; <a href="http://www.macworld.com/article/150330/2010/04/ipadreview.html">Macworld&#8217;s review</a> is one of the best.  I agree with most everything in the very detailed write up.</p>
<p>I&#8217;m still very pleased with my own; I read a book for a few hours last night on the device and I was very pleased with the reading experience. Viewing HTML5 video on the web is similarly nice; I certainly am not missing Flash support.</p>
<p>The iPad is not a substitute for a full fledged computer with a large hard drive, optical drive, keyboard, and mouse, but it certainly is my preferred lounging computer. Which is to say; I&#8217;d much rather use the iPad than a laptop or iPhone when I&#8217;m reclined on the couch or laying in bed. This is when the strength of the touch interface and form factor really shine.</p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2010/04/05/more-notes-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Design Video</title>
		<link>http://nvinnyc.com/2008/10/14/macbook-design-video/</link>
		<comments>http://nvinnyc.com/2008/10/14/macbook-design-video/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 04:26:02 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac Machines]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://nvinnyc.com/?p=519</guid>
		<description><![CDATA[Apple has an excellent video on the behind-the-scenes design process of the new MacBook. The bits about the machining process were especially interesting to me because of my mechanical engineering background. I can only hope to someday design something so amazing. (Via DF.)]]></description>
			<content:encoded><![CDATA[<p>Apple has an excellent <a href="http://www.apple.com/macbook/#designvideo">video on the behind-the-scenes design process</a> of the new MacBook.</p>
<p>The bits about the machining process were especially interesting to me because of my mechanical engineering background.  I can only hope to someday design something so amazing.</p>
<p>(Via <a href="http://daringfireball.net/linked/2008/10/14/macbook-design-video">DF</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2008/10/14/macbook-design-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Netbooks</title>
		<link>http://nvinnyc.com/2008/09/04/on-netbooks/</link>
		<comments>http://nvinnyc.com/2008/09/04/on-netbooks/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:40:07 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nvinnyc.com/?p=454</guid>
		<description><![CDATA[I&#8217;ve been wanting a netbook since the Eee exploded on the scene in late 2007. However, I&#8217;ve been waiting for the market segment to mature and keeping my eye on the Dell Inspiron Mini 9 as a target purchase. Well, the Mini was released finally today, but it&#8217;s a little pricier (starting at $350) than [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wanting a <a href="http://en.wikipedia.org/wiki/Netbook">netbook</a> since the Eee exploded on the scene in late 2007.  However, I&#8217;ve been waiting for the market segment to mature and keeping my eye on the <a href="http://www.dell.com/mini">Dell Inspiron Mini 9</a> as a target purchase.</p>
<p>Well, the Mini was released finally today, but it&#8217;s a little pricier (starting at $350) than I had hoped for, so I decided to pick up an <a href="http://en.wikipedia.org/wiki/Aspire_One">Acer Aspire One</a> (which is speced better than the $349 Mini for just $329) instead.  I&#8217;ll be sure to post some comments about it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2008/09/04/on-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanner Sans Drivers</title>
		<link>http://nvinnyc.com/2008/04/18/scanner-sans-drivers/</link>
		<comments>http://nvinnyc.com/2008/04/18/scanner-sans-drivers/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 07:42:27 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nvinnyc.com/?p=396</guid>
		<description><![CDATA[I picked up an Epson V100 Photo scanner refurbished for something like $40 from Woot the other day just because I&#8217;ve always wanted a cheap scanner around to digitize paperwork I wanted to trash. Epson&#8217;s site lists the driver as compatible with Leopard but it hasn&#8217;t been updated since November 2006, so I wasn&#8217;t looking [...]]]></description>
			<content:encoded><![CDATA[<p>I picked up an <a href="http://www.epson.com/cgi-bin/Store/consumer/consDetail.jsp?BV_UseBVCookie=yes&amp;oid=63059195">Epson V100 Photo</a> scanner refurbished for something like $40 from <a href="http://www.woot.com/">Woot</a> the other day just because I&#8217;ve always wanted a cheap scanner around to digitize paperwork I wanted to trash.</p>
<p>Epson&#8217;s site <a href="http://www.epson.com/cgi-bin/Store/support/supDetail.jsp?oid=72343&amp;prodoid=63059195&amp;BV_UseBVCookie=yes&amp;infoType=Downloads&amp;platform=All&amp;x=13&amp;y=13">lists the driver</a> as compatible with Leopard but it hasn&#8217;t been updated since November 2006, so I wasn&#8217;t looking forward to installing old scanner software with some agent that would sit in the background sucking RAM and CPU just to launch the right app when I press the scanner button.  Nor did I wish to deal with clunky scanner software with a terrible interface.</p>
<p>Luckily, I don&#8217;t have to.  The Preview application built into Mac OS can control the scanner (presumably through the standardized <a href="http://en.wikipedia.org/wiki/TWAIN">TWAIN interface</a>).  Here&#8217;s a screenshot of the interface which can be accessed through the &#8216;File&#8217; -&gt; &#8216;Import Image&#8230;&#8217; menu item:</p>
<p style="text-align: center;"><a href="http://nvinnyc.com/wordpress/wp-content/uploads/2008/04/preview_scan.jpg"><img class="aligncenter size-medium wp-image-397" title="Preview Scan" src="http://nvinnyc.com/wordpress/wp-content/uploads/2008/04/preview_scan-300x293.jpg" alt="" width="300" height="293" /></a></p>
<p style="text-align: left;">As you can see, it features a nice little suite of controlls and tweaks for scanning and doing basic editing on the image.  Overall I&#8217;m quite pleased with the purchase and the built in Mac OS support.  Yay for standards!</p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2008/04/18/scanner-sans-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

