<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NVinNYC &#187; New York City</title>
	<atom:link href="http://nvinnyc.com/category/new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://nvinnyc.com</link>
	<description>Music, Movies, Macs</description>
	<lastBuildDate>Sun, 22 Apr 2012 08:25:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nick &amp; Norah</title>
		<link>http://nvinnyc.com/2009/03/25/nick-norah/</link>
		<comments>http://nvinnyc.com/2009/03/25/nick-norah/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 07:32:47 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://nvinnyc.com/?p=634</guid>
		<description><![CDATA[I finally saw Nick &#038; Norah&#8217;s Infinite Playlist&#8230; It felt like wonderful NYC fantasy that was almost too reflective of my own experience in NYC, like looking it a distorted mirror. 5.0 Stars]]></description>
			<content:encoded><![CDATA[<p>I finally saw <a href="http://www.imdb.com/title/tt0981227/">Nick &#038; Norah&#8217;s Infinite Playlist</a>&#8230;</p>
<p>It felt like wonderful NYC fantasy that was almost too reflective of my own experience in NYC, like looking it a distorted mirror.</p>
<p>5.0 Stars</p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2009/03/25/nick-norah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Gets NYC Subway Directions</title>
		<link>http://nvinnyc.com/2008/09/23/google-maps-gets-nyc-subway-directions/</link>
		<comments>http://nvinnyc.com/2008/09/23/google-maps-gets-nyc-subway-directions/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:18:59 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://nvinnyc.com/?p=484</guid>
		<description><![CDATA[NYC subway directions on Google Maps: We&#8217;ve just added comprehensive transit info for the entire New York metro region, encompassing subway, commuter rail, bus and ferry services from the Metropolitan Transit Agency MTA, the Port Authority of New York and New Jersey, New Jersey Transit and the City of New York. Finally. I could have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kottke.org/08/09/nyc-subway-directions-on-google-maps">NYC subway directions on Google Maps</a>:</p>
<blockquote><p>We&#8217;ve just added comprehensive transit info for the entire New York metro region, encompassing subway, commuter rail, bus and ferry services from the Metropolitan Transit Agency MTA, the Port Authority of New York and New Jersey, New Jersey Transit and the City of New York.</p></blockquote>
<p>Finally. I could have used this years ago, but I look forward to using it next time I&#8217;m in NYC.</p>
<p>(Via <a href="http://www.kottke.org/08/09/nyc-subway-directions-on-google-maps">Kottke</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2008/09/23/google-maps-gets-nyc-subway-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC boroughs as states</title>
		<link>http://nvinnyc.com/2008/09/05/nyc-boroughs-as-states/</link>
		<comments>http://nvinnyc.com/2008/09/05/nyc-boroughs-as-states/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 22:10:26 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://nvinnyc.com/2008/09/05/nyc-boroughs-as-states/</guid>
		<description><![CDATA[A map NYC boroughs and corresponding states based on population. NYC has a ton of Representatives&#8230; and not enough Senators&#8230; (Via Swissmiss.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.verysmallarray.com/?p=419">A map NYC boroughs and corresponding states based on population.</a></p>
<p>NYC has a ton of Representatives&#8230; and not enough Senators&#8230;</p>
<p>(Via <a href="http://swissmiss.typepad.com/weblog/2008/09/brooklyn-nevada.html">Swissmiss</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2008/09/05/nyc-boroughs-as-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superhero Fashion at The Met</title>
		<link>http://nvinnyc.com/2008/05/09/superhero-fashion-at-the-met/</link>
		<comments>http://nvinnyc.com/2008/05/09/superhero-fashion-at-the-met/#comments</comments>
		<pubDate>Fri, 09 May 2008 22:44:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://nvinnyc.com/?p=403</guid>
		<description><![CDATA[The Met has an exhibit on superhero fashion that recently opened which I simply must see. Be sure to check out all the different types of costumes on the exhibit&#8217;s site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metmuseum.org/">The Met</a> has an <a href="http://www.metmuseum.org/special/se_event.asp?OccurrenceId=5B98D8A0-AB67-4137-8F5E-873FDB82EE7">exhibit</a> on superhero fashion that recently opened which I simply must see.  Be sure to check out all the different types of costumes on the <a href="http://www.metmuseum.org/special/superheroes/">exhibit&#8217;s site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2008/05/09/superhero-fashion-at-the-met/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cupcake Bitches</title>
		<link>http://nvinnyc.com/2008/02/09/cupcake-bitches/</link>
		<comments>http://nvinnyc.com/2008/02/09/cupcake-bitches/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 01:20:21 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://nvinnyc.com/?p=379</guid>
		<description><![CDATA[James Duncan Davidson on gourmet cupcakes: I wandered around SoHo and the Village, ending up at Magnolia Bakery. Of course I got a cupcake. It was indeed good, but I have to say that Portland’s Saint Cupcake has them beat, hands down on the cupcake front. Fucking cupcake bitches, call me back when they have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feeds.duncandavidson.com/~r/duncandavidson/~3/232330769/">James Duncan Davidson</a> on gourmet cupcakes:</p>
<blockquote><p>I wandered around SoHo and the Village, ending up at <a href="http://magnoliacupcakes.com/">Magnolia Bakery</a>. Of course I got a cupcake. It was indeed good, but I have to say that Portland’s <a href="http://saintcupcake.com/">Saint Cupcake</a> has them beat, hands down on the cupcake front.</p></blockquote>
<p>Fucking cupcake bitches, call me back when they have cup-pies.</p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2008/02/09/cupcake-bitches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York, I Love You But You&#8217;re Bringing Me Down</title>
		<link>http://nvinnyc.com/2007/09/22/new-york-i-love-you-but-youre-bringing-me-down/</link>
		<comments>http://nvinnyc.com/2007/09/22/new-york-i-love-you-but-youre-bringing-me-down/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 09:49:07 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://nvinnyc.com/2007/09/22/new-york-i-love-you-but-youre-bringing-me-down/</guid>
		<description><![CDATA[A great NYC story waiting for the subway late at night with a bunch of strangers: After a few minutes a very tall girl with long brown hair [...] broke social convention, turned to her fellow benchmates, and said, &#8220;My God, wasn&#8217;t today beautiful.&#8221; At first she just got a few quiet affirmations,&#8221;yeah, gorgeous&#8221;, &#8220;best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mexicanpictures.com/headingeast/2007/09/late-last-night.html">A great NYC story waiting for the subway late at night with a bunch of strangers</a>:</p>
<blockquote><p>After a few minutes a very tall girl with long brown hair [...] broke social convention, turned to her fellow benchmates, and said, &#8220;My God, wasn&#8217;t today beautiful.&#8221; At first she just got a few quiet affirmations,&#8221;yeah, gorgeous&#8221;, &#8220;best day yet&#8221; etc, but then a young woman in a business suit again broke social convention and revealed personal information: &#8220;It was so nice, when I woke up I decided I didn&#8217;t want to feel miserable about anything, and broke up with my boyfriend. I ditched him at 7:30 in the morning. He didn&#8217;t know what hit him.&#8221;</p>
</blockquote>
<p>I miss a lot about NYC; particularly riding the subways and how there are still lots of interesting people out at all hours of the night.</p>
<p>(Link via <a href="http://www.kottke.org/remainder/07/09/14149.html">Kottke</a>, post title inspired by <a href="http://www.lcdsoundsystem.com/audio.html">LCD Soundsystem</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2007/09/22/new-york-i-love-you-but-youre-bringing-me-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Adds Building Projections &amp; Sub Stops</title>
		<link>http://nvinnyc.com/2007/02/19/google-maps-adds-building-projections-sub-stops/</link>
		<comments>http://nvinnyc.com/2007/02/19/google-maps-adds-building-projections-sub-stops/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 02:11:52 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://nvinnyc.com/2007/02/19/google-maps-adds-building-projections-sub-stops/</guid>
		<description><![CDATA[Google Maps now shows nifty dimetric projections of city buildings when you zoom in to the highest two zoom levels. This data is obviously based on the 3D buildings that are available in Google Earth. Furthermore, in New York City (and perhaps other metro areas too?) they&#8217;ve added markers for subway (both MTA and PATH) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/">Google Maps</a> now shows nifty <a href="http://en.wikipedia.org/wiki/Dimetric_projection">dimetric projections</a> of city buildings when you zoom in to the highest two zoom levels.  This data is obviously based on the 3D buildings that are <a href="http://earth.google.com/3d.html">available in Google Earth</a>.  Furthermore, in New York City (and perhaps other metro areas too?) they&#8217;ve added markers for subway (both <a href="http://www.mta.info/">MTA</a> and <a href="http://www.panynj.gov/CommutingTravel/path/html/">PATH</a>) stops.</p>
<p>Check it out these maps of <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;ie=UTF8&amp;om=1&amp;z=17&amp;ll=40.735291,-73.990667&amp;spn=0.006333,0.007188">Union Square, New York City</a> and <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=&amp;ie=UTF8&amp;z=17&amp;ll=45.523611,-122.675&amp;spn=0.005856,0.007188&amp;om=1">Portland, OR</a> for examples.</p>
<p>It&#8217;s great to see Google continuing to develop this tool.</p>
<p>Update (2/20/07): I <a href="http://nvinnyc.com/2008/09/23/google-maps-gets-nyc-subway-directions/">beat Kottke to the punch</a> but he confirms that stops for the T in Boston and the L in Chicago are also featured on the maps.</p>
<p>PS: Wow, 200th post!  Yay for blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2007/02/19/google-maps-adds-building-projections-sub-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prewalking</title>
		<link>http://nvinnyc.com/2006/12/08/prewalking/</link>
		<comments>http://nvinnyc.com/2006/12/08/prewalking/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 00:49:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://nvinnyc.com/2006/12/08/prewalking/</guid>
		<description><![CDATA[Prewalking: walking to a specific point on the subway platform so that when one exits the train, he/she is close to the desired exit or transfer. I do this all the time, especially for the 1,2,3 to the N,R,W,Q at Time Square. (Via Kottke.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urbandictionary.com/define.php?term=prewalking">Prewalking</a>: walking to a specific point on the subway platform so that when one exits the train, he/she is close to the desired exit or transfer.</p>
<p>I do this all the time, especially for the 1,2,3 to the N,R,W,Q at Time Square.</p>
<p>(Via <a href="http://www.kottke.org/remainder/06/12/12394.html">Kottke</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2006/12/08/prewalking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TJ&#8217;s NYC Open!</title>
		<link>http://nvinnyc.com/2006/03/17/trader-joes-ny-city-store-opening-9am-on-march-17th/</link>
		<comments>http://nvinnyc.com/2006/03/17/trader-joes-ny-city-store-opening-9am-on-march-17th/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 07:16:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://www.nvinnyc.com/2006/03/17/trader-joes-ny-city-store-opening-9am-on-march-17th/</guid>
		<description><![CDATA[The new NYC TJ&#8217;s opens today. I&#8217;d totally go the first day; but I just spent way too much at Whole Foods. Damn it.]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.trackingtraderjoes.com/2006/03/trader_joes_ny_.html">NYC TJ&#8217;s opens today</a>.  I&#8217;d totally go the first day; but I just spent way too much at <a href="http://www.wholefoodsmarket.com/">Whole Foods</a>.  Damn it.</p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2006/03/17/trader-joes-ny-city-store-opening-9am-on-march-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Kong in NYC</title>
		<link>http://nvinnyc.com/2005/12/06/king-kong-in-nyc/</link>
		<comments>http://nvinnyc.com/2005/12/06/king-kong-in-nyc/#comments</comments>
		<pubDate>Tue, 06 Dec 2005 10:02:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://www.nvinnyc.com/?p=120</guid>
		<description><![CDATA[<a href="http://mdn.mainichi-msn.co.jp/photospecials/graph/051206kingkong/index.html">Yesterday was King Kong Day</a> in NYC?]]></description>
			<content:encoded><![CDATA[<p>Apparently, <a href="http://mdn.mainichi-msn.co.jp/photospecials/graph/051206kingkong/index.html">yesterday was King Kong Day</a> in NYC.  To celebrate they put up a full-size, realistic sculpture of the giant ape in the center of Times Square.  I happened to see this scupture as I was leaving the <a href="http://www.nvinnyc.com/2005/11/07/goldfrapp-number-1-dogs-concert/">Goldfrapp concert</a> (more on that in a later post).  At the time it was lightly snowing, and I&#8217;m coming out of the concert to see a giant gorilla surrounded by billboards and huge video screens all over the place.  It was a very surreal experience.  Anyway there&#8217;s couple good pics of the thing on the page linked above but here&#8217;s my personal favorite:<br />
<img class="centered" alt="King Kong in Times Square" src="http://nvinnyc.com/images/kongnyc.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2005/12/06/king-kong-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Doughty in Concert</title>
		<link>http://nvinnyc.com/2005/10/29/mike-doughty-in-concert/</link>
		<comments>http://nvinnyc.com/2005/10/29/mike-doughty-in-concert/#comments</comments>
		<pubDate>Sat, 29 Oct 2005 07:39:45 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.nvinnyc.com/?p=76</guid>
		<description><![CDATA[I saw <a href="http://www.mikedoughty.com/">Mike Doughty</a> in concert last weekend...]]></description>
			<content:encoded><![CDATA[<p>I saw <a href="http://www.mikedoughty.com/">Mike Doughty</a> in concert last weekend (Saturday 10/22) at the <a href="http://websterhall.com/concerts/">Webster Hall</a>.  Here are some of my thoughts &#038; observations about the event:</p>
<p>The venue was a rather nice concert hall that apparently has something like four stages on different floors so that they can put on different events at once (or have a variety of different music themed rooms) for parties.  The layout of the stage that Mike was on was very similar to the House of Blues in Hollywood (though the general atmosphere was much better).  Basically it was a stage about a bit narrower than a basketball court in a square room about half again as large and square with a balcony that overhung the floor in the back.  The floor was just open for standing except for some small tables along the walls on either side along the walls.</p>
<p>The opening act, <a href="http://www.orendafink.com/">Orenda Fink</a> was very mellow, it seemed very similar to <a href="http://www.matadorrecords.com/cat_power/">Cat Power</a>, and consisted mostly of Orenda singing and occasionally playing some guitar with her band-mate (missed her name&#8230;) playing keyboard and doing backup vocals. I might have expected this given that Orenda is half of the band <a href="http://www.azureraymusic.com/">Azure Ray</a>.  However, Orenda&#8217;s music lacked the mix of strings and piano with the synthesized sounds that I found very appealing about many of the songs on Azure Ray&#8217;s most recent album, <a href="http://www.azureraymusic.com/hol.html">Hold on Love</a>.  Don&#8217;t get me wrong here, I really like mellow music but it didn&#8217;t match with what I was expecting from someone opening for Mike Doughty, who is definitely not mellow.  They did do a very nice cover of <a href="http://www.flaminglips.com/">The Flaming Lips</a>&#8216; <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewAlbum?playlistId=156627&#038;s=143441&#038;i=156621">Do You Realize</a> that worked especially well with just keyboard and vocals.</p>
<p>True to form Mike Doughty started off his set joking around with the wordplay, &#8220;The name of my band is the name of my name!&#8221; before introducing himself.  This attitude, which carried on throughout the concert, kept the audience engaged and excited throughout his set.  At one point, after breaking a string and holding up his guitar by the slacking wire he proclaimed &#8220;I would get a backup guitar, but everyone seems to love the drama.&#8221;  He also made up extravagant names for his drummer Pete McNeal that became more flourished with each telling; what stated with &#8220;Raul&#8221; became something like &#8220;The Duke Raul Ledgebar von Faren; a mysterious man cloaked in enigma and mystery&#8221; by then end (I wish I remember exactly what it was because it was even better than that).   In another humorous moment during the show, the upright base player, Scrap Livingston, delivered the random &#8220;Scrap-Fact&#8221; of the night (which was: &#8220;The shortest verse in the bible is &#8216;Jesus wept.&#8217;&#8221;).</p>
<p>The band&#8217;s performance was excellent with a precise, yet free flowing style that complemented musical style very well.  I was particularly impressed when, while Mike changed his guitar string, the band, consisting of the aforementioned Pete &#038; Scrap as well as Dan Chen on keyboards improvised a tune that morphed into the next song of the set as Mike finished tuning.  In another part of the show, Mike ushered the rest of the band of the stage for the &#8220;Show Within a Show&#8221; were he played a few songs from his earlier solo effort <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewAlbum?id=31727308">Skittish &#038; Rockity Roll</a> albums (his newest album <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewAlbum?id=59925429">Haughty Melodic</a> was first recorded with a full band) as well as <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewAlbum?playlistId=74856851&#038;s=143441&#038;i=74856732">St. Louise is Listening</a>, a <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewArtist?id=2136813">Soul Coughing</a> tune.</p>
<p>Another part of the praise I seem so desperate to heap up is how great Mike treats his fans; before the last song of his encore he announced that he&#8217;d be signing stuff after the show at his T-shirt booth.  True to form, he showed up twenty minutes or so after the set ended eager to actually talk to each of us there, pose for pictures, and sign all kinds of merchandise.  This provided me an excellent opportunity to give him a DVD of <a href="http://www.scifi.com/battlestar/">Battlestar Galactica</a> Season 2 Part 1 since the whole band apparently <a href="http://www.mikedoughty.com/blog/archives/000329.html">loves</a> <a href="http://www.mikedoughty.com/blog/archives/000330.html">the</a> <a href="http://www.mikedoughty.com/blog/archives/000332.html">show</a>.  Mike&#8217;s response when I gave him the disc: hand&#8217;s it to his manager(?) and says &#8220;Guard this with your life!&#8221;  A man after my own heart&#8230; sigh&#8230; I hope you enjoy every minute of it Mike.</p>
<p>For your curiosity/ammusment, <a href="http://www.mikedoughty.com/blog/archives/000357.html">some pictures from the show</a> are available on <a href="http://www.mikedoughty.com/blog/">Mike&#8217;s Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2005/10/29/mike-doughty-in-concert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Reasons NYC&#8217;s Subways Suck (&amp; DC&#8217;s Rock)</title>
		<link>http://nvinnyc.com/2005/10/01/more-reasons-nyc-subways-suck-dcs-rock/</link>
		<comments>http://nvinnyc.com/2005/10/01/more-reasons-nyc-subways-suck-dcs-rock/#comments</comments>
		<pubDate>Sat, 01 Oct 2005 20:36:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[iPod]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://www.nvinnyc.com/?p=37</guid>
		<description><![CDATA[NYC's <a href="http://www.mta.nyc.ny.us/">MTA</a> is trying to shut down <a href="http://www.ipodsubwaymaps.com/">iPodSubwayMaps.com</a> from putting up specially maps formated for the iPod.]]></description>
			<content:encoded><![CDATA[<p>So NYC&#8217;s <a href="http://www.mta.nyc.ny.us/">MTA</a> is trying to shut down <a href="http://www.ipodsubwaymaps.com/">iPodSubwayMaps.com</a> from putting up specially maps formated for the iPod (or offering to sell them a map license for $500 a year).  I mean it&#8217;s a great service for people to help find their way around and it&#8217;s not like it&#8217;s costing MTA a dime.  On the other hand, DC&#8217;s <a href="http://www.wmata.com/">WMATA</a> just gave the iPod Subway Maps <a href="http://www.ipodsubwaymaps.com/2005/09/washington_dc.php">permission to use their map for free</a>.   That rocks.  Hey MTA, let&#8217;s start turning things around here or pretty soon you&#8217;ll be so backward no one will want to ride anymore.  (Via <a href="http://www.tuaw.com/2005/10/01/rollercoaster-ride-for-ipodsubwaymaps-com/">TUAW</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2005/10/01/more-reasons-nyc-subways-suck-dcs-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader Joes in NYC</title>
		<link>http://nvinnyc.com/2005/09/24/trader-joes-in-nyc/</link>
		<comments>http://nvinnyc.com/2005/09/24/trader-joes-in-nyc/#comments</comments>
		<pubDate>Sat, 24 Sep 2005 05:24:08 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://www.nvinnyc.com/?p=28</guid>
		<description><![CDATA[I'll keep this short &#038; sweet: a new Trader Joe's should be opening in Union Square sometime towards the end of this year or the beginning of the next.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll keep this short &#038; sweet: a new Trader Joe&#8217;s should be opening in Union Square sometime towards the end of this year or the beginning of the next.  Check out this <a href="http://www.trackingtraderjoes.com/2005/08/update_on_trade.html">Tracking Trader Joe&#8217;s post</a> for more.  Oh man, this is gonna be so awesome!</p>
<p>PS: Thanks for the link Mom.</p>
]]></content:encoded>
			<wfw:commentRss>http://nvinnyc.com/2005/09/24/trader-joes-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambulance in NYC</title>
		<link>http://nvinnyc.com/2005/09/17/ambulance-in-nyc/</link>
		<comments>http://nvinnyc.com/2005/09/17/ambulance-in-nyc/#comments</comments>
		<pubDate>Sat, 17 Sep 2005 20:13:08 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.nvinnyc.com/?p=20</guid>
		<description><![CDATA[I had the honor of seeing <a href="http://www.ambulancenyc.com/">Ambulance LTD</a> perform last night at the <a href="http://www.mercuryloungenyc.com/">The Mercury Lounge</a>.]]></description>
			<content:encoded><![CDATA[<p>I had the honor of seeing <a href="http://www.ambulancenyc.com/">Ambulance LTD</a> perform last night at the <a href="http://www.mercuryloungenyc.com/">The Mercury Lounge</a> as part of the <a href="http://marathon.cmj.com/">CMJ Music Marathon</a>.  A few notes from the night, in no particular order:</p>
<p>-If you go to a concert at the Mercury, make sure to show up early, really early.  I arrived at 10:20 PM in hopes of seing <a href="http://www.robbersonhighstreet.com/">Robbers on High Street</a> who were <a href="http://marathon.cmj.com/showcase/venue_info/2">scheduled</a> to go on stage at 11 PM.  No dice; instead I end up waiting in line until about 12:40 PM and get in just in time to catch the last part of <a href="http://clapyourhandssayyeah.com/">Clap Your Hands Say Yeah</a> (who were pretty good and full of energy).  The reason for this seems to be that the club was so small (the stage area was about the size of a school classroom) that they could only let a limited amount of people in at time, so people in line had to wait until people left to get in and see the show.</p>
<p>-Once I got in, I realized just how cool such a small venue could be: after Clap Your Hands finished up I was able to walk right to the front of the stage to stake out my spot for Ambulance (in huge contrast to the pushing that defines <a href="http://www.coachella.com/">Coachella</a> and most other concerts I&#8217;ve been to without seating).  Even once Ambulance started, I didn&#8217;t have people pushing on my back and sides.</p>
<p>-First thing that I noticed while watching the Ambulance guys set up right in front of me: Benji Lysaght has grown a thin mustache and has consequently gone from looking like <a href="http://www.imdb.com/name/nm0000704/">Elijah Wood</a> like he did at Coachella to a young looking <a href="http://www.imdb.com/name/nm0001168/">Bob Dylan</a>.  I was so close during the concert that I could see him scowl in concentration while playing.  He also closes his eyes most of the time while playing.  It&#8217;s very strange looking and hard to describe accurately.  No offense, though because he still plays some amazing guitar.</p>
<p>-Ambulance played 5 new songs during the night, about equal to the number of songs from their current LP.  I recognized one of them, the song they opened with, as the currently untitled song that I heard them play at Coachella and the Glass House.  Here is an <a href="http://www.nvinnyc.com/files/Untitled%20(Live%20Acoustic).m4a">acoustic version</a> of it that I ripped from a streaming download (so the quality isn&#8217;t that great).  I guess this means the new album is coming together!</p>
<p>-Disappointingly, Ambulance was back to just their founding members for the show; meaning they had no keyboard player.  As my friends from Coachella know, that dude is one of my favorites because he mashes up keyboard while he is jamming.  I hope this was a temporary thing, maybe he couldn&#8217;t make it for this show or something but maybe he got kicked out after their major tour ended.  I&#8217;ll just have to go see them again to find out I guess.</p>
<p>-While the NYC subways are for the most part excellent, weekend nights seem to not be their strength.  For example, while it took me about 35 minutes to get to the concert from my apartment, it took me almost an hour and a half to get back.  Some of the complications included having to wait 20 minutes or more for a train, having to change my route because both the B &#038; D trains going uptown were not running as scheduled, and, my personal favorite, an emergency brake that went off by accident under the car on the 7 train causing the operators to have to go out and look under it with flashlights for 20 minutes to fix the problem.</p>
